Press room
Main company data
Main company data | |
Registered capital (as of December 31, 2023) | 212,8 million euro |
Payroll employees (statistical average 2023) | 2781 persons |
Total net sales revenue (2023) | 2871.3 million euro |
Net revenue from domestic sales (2023) | 272.6 million euro |
Net revenue from export sales (2023) | 2598.6 million euro |
Investments based on procurement (2023) | 54.7 million euro |
OWNERSHIP STRUCTURE | |
Suzuki Motor Corporation | 97,53% |
ITOCHU Corporation | 2,46% |
Hungarian shareholders | 0,01% |
Production and sales (2023) | |
Vehicles produced in Esztergom | 160 338 |
Vehicles sold | 161 763 |
of which produced in Esztergom | 156 213 |
Export | 148 954 |
of which produced in Esztergom | 145 256 |
Vitara | 79 851 |
S-CROSS | 65 405 |
Vehicles sold in the domestic market | 12 809 |
of which produced in Esztergom | 10 957 |
Vitara | 4 890 |
S-CROSS | 6 067 |
Tesztvezetés
Suzuki breaks the mould once again with the unveiling of the GSX1300R Hayabusa. The ultimate 1298cc liquid-cooled DOHC in-line 4-cylinder engine that powered the Hayabusa represented the epitome of no-compromise engineering. The Hayabusa's most notable features were its aerodynamic design and its superb balance of the engine performance and handling in a wide speed range on the road.