Press room
Main company data
| Main company data | |
| Registered capital (as of December 31, 2024) | 212,8 million euro |
| Payroll employees (statistical average 2024) | 2858 persons |
| Total net sales revenue (2024) | 2245.6 million euro |
| Net revenue from domestic sales (2024) | 301.8 million euro |
| Net revenue from export sales (2024) | 1943.8 million euro |
| Investments based on procurement (2024) | 65.3 million euro |
| OWNERSHIP STRUCTURE | |
| Suzuki Motor Corporation | 97,53% |
| ITOCHU Corporation | 2,46% |
| Hungarian shareholders | 0,01% |
| Production and sales (2024) | |
| Vehicles produced in Esztergom | 111 492 |
| Vehicles sold | 123 369 |
| of which produced in Esztergom | 116 500 |
| Export | 106 940 |
| of which produced in Esztergom | 102 785 |
| Vitara | 60 131 |
| S-CROSS | 42 654 |
| Vehicles sold in the domestic market | 16 429 |
| of which produced in Esztergom | 13 715 |
| Vitara | 7 111 |
| S-CROSS | 6 604 |
Tesztvezetés
Suzuki breaks the mould once again with the unveiling of the GSX1300R Hayabusa. The ultimate 1298cc liquid-cooled DOHC in-line 4-cylinder engine that powered the Hayabusa represented the epitome of no-compromise engineering. The Hayabusa's most notable features were its aerodynamic design and its superb balance of the engine performance and handling in a wide speed range on the road.


